La Sportiva HyperEZ
La Sportiva

The HyperEZ is a medium-soft, flat-lasted velcro shoe from La Sportiva for sport climbing and bouldering. La Sportiva lists it as medium-width with a medium heel. In stock at 20 shops from 97.16 EUR.
A comfort-first indoor shoe for climbers learning the fundamentals, with no break-in period. A high-volume last, soft SenseGrip EVA midsole and dual Katana-style velcro straps make it easy to wear and forgiving while you learn to smear and toe hook. Fully vegan and machine-washable, with a flat, beginner-friendly profile.
Best For
Best for sport climbing and bouldering on slab and vertical terrain. Aimed at beginner climbers.
Among the 469 adult climbing shoes we track, the HyperEZ ranks in the top 1% for comfort, the top 28% for crack climbing and the top 41% for smearing.
Strengths & Trade-offs
HyperEZ strengths
- Comfort-first high-volume last with no break-in period
- Dual velcro straps adjust easily across the foot
- Soft SenseGrip EVA midsole for learning sensitive footwork
- Fully vegan and machine-washable
HyperEZ trade-offs
- Flat, soft beginner build has no performance edge on steep or hard climbing
- High-volume comfort last is loose for narrow or performance-focused feet
- La Sportiva does not publish weight or the exact rubber grade
How the HyperEZ fits
High-volume comfort last with no break-in; sized for comfort. Choose close to street size. Best for beginners and gym learning rather than a tight performance fit.
Fit profile: medium width, high forefoot volume, medium heel, suits egyptian toe shapes.
No stretch expected; minimal break-in.
How it fit climbers with your foot shape: fit reports from feet like yours.
Stiffness
Measured stiffness: 0.40 on our 0-1 scale (0 = softest). Among flat shoes it sits between the Evolv Defy (0.31, softer) and the Black Diamond Momentum (0.46, stiffer).
HyperEZ specifications
| Brand | La Sportiva |
| Model | HyperEZ |
| Closure | Velcro |
| Downturn | Flat |
| Asymmetry | None |
| Toe Patch | Medium |
| Heel Rubber | Partial |
| Ankle Protection | None |
| Midsole | Full |
| Midsole Stiffness | Medium soft |
| Rand | Relaxed |
| Upper Material | Synthetic |
| Weight (pair) | 490 g (17.3 oz) |
| Break-in | Minimal |
| Rubber | FriXion White |
| Rubber Thickness | 4mm |
| Rubber Hardness | Medium |
| Durability | High |
| Vegan | Yes |
| Resoleable | Yes |
| Kids | No |
What the HyperEZ costs
Prices checked 15 Oct 2026 across 20 shops that currently stock it (97.16 to 131.00 EUR). Cheapest current offer: 97.16 EUR at sportbuck.com, 11% below the 109.00 EUR list price.
| Retailer | Price |
|---|---|
| sportbuck.com | 97.16 EUR |
| campobase.net | 99.90 EUR |
| sportfits.de | 105.45 EUR |
| verticalextreme.de | 105.90 EUR |
| oliunid.de | 107.90 EUR |
| epictv.com | 107.90 EUR |
| outdoor-climbing.de | 107.95 EUR |
| deporvillage.com | 107.95 EUR |
| 8a.de | 111.99 EUR |
| bananafingers.co.uk | 118.44 EUR |
| + 10 more shops | |
Prices by size
Cheapest in-stock price per EU size and how many shops list that size, from the EU pool. Updated daily.
| EU size | From | Shops |
|---|---|---|
| 34 | 105.45 EUR | 5 |
| 34.5 | 105.45 EUR | 5 |
| 35 | 105.45 EUR | 7 |
| 35.5 | 105.45 EUR | 7 |
| 36 | 105.45 EUR | 13 |
| 36.5 | 105.45 EUR | 12 |
| 37 | 97.16 EUR | 15 |
| 37.5 | 97.16 EUR | 15 |
| 38 | 97.16 EUR | 16 |
| 38.5 | 97.16 EUR | 17 |
| 39 | 97.16 EUR | 18 |
| 39.5 | 97.16 EUR | 18 |
| 40 | 97.16 EUR | 18 |
| 40.5 | 97.16 EUR | 18 |
| 41 | 97.16 EUR | 17 |
| 41.5 | 97.16 EUR | 16 |
| 42 | 97.16 EUR | 15 |
| 42.5 | 97.16 EUR | 12 |
| 43 | 97.16 EUR | 14 |
| 43.5 | 97.16 EUR | 14 |
| 44 | 97.16 EUR | 14 |
| 44.5 | 97.16 EUR | 14 |
| 45 | 97.16 EUR | 13 |
| 45.5 | 97.16 EUR | 9 |
| 46 | 97.16 EUR | 9 |
| 46.5 | 97.16 EUR | 5 |
| 47 | 97.16 EUR | 5 |
| 47.5 | 107.95 EUR | 3 |
| 48 | 107.95 EUR | 3 |
| 48.5 | 119.95 EUR | 1 |
| 49 | 119.95 EUR | 1 |
| 49.5 | 119.95 EUR | 1 |
| 50 | 119.95 EUR | 1 |
Similar Climbing Shoes
- Climb X Rave X Strap
- Black Diamond Momentum
- Climb X Rave Strap
- Tenaya Tanta
- Tulson Tolf IN
- Climb X Crush Lace
Prices, stock and owner fit data on this page update daily. You are welcome to cite these figures if you name climbing-gear.com and link to this page - see our data terms.