Scarpa Reflex VS
Scarpa
Scarpa Reflex VS climbing shoe. Stiff-Moderate feel. Velcro closure. Vision rubber. 480g. Compare specs, performance scores, and prices across retailers.
Specifications
| Brand | Scarpa |
| Model | Reflex VS |
| Closure | Velcro |
| Feel | Stiff-Moderate |
| Downturn | Flat |
| Asymmetry | None |
| Rubber | Vision |
| Rubber Thickness | 4mm |
| Weight (pair) | 480g |
| Vegan | No |
| Kids | No |
Prices
| Retailer | Price |
|---|---|
| barrabes.com | 73.20 EUR |
| epictv.com | 74.03 EUR |
| bergzeit.de | 77.50 EUR |
| tapir-store.de | 80.95 EUR |
| funktionelles.de | 82.09 EUR |
| rockrun.com | 83.23 EUR |
| 8a.de | 83.99 EUR |
| bananafingers.co.uk | 84.47 EUR |
| kletterbude.de | 84.95 EUR |
| hardloop.de | 84.99 EUR |
| + 5 more retailers | |